Choose with the drawing, not the brochure
Seven structures. One honest comparison.
Most pergola brands only sell one thing, so their comparison stops at their own model ladder. We build seven different structures — below they sit side by side on the numbers that actually decide the purchase: rain, wind, enclosure, drive, and what it costs to start. Every figure comes from the same factory drawing we quote from.
Which structure solves your problem?
Read the row that matches your situation; the column is the structure built for it.
| Capability | Louvered Pergolas | Zip Screens | Courtyard Pavilions | Retractable Canopies | Awnings | Sliding Doors | Insect Screens |
|---|---|---|---|---|---|---|---|
| Starting price | From $4,200 | From $890 | From $12,800 | From $1,450 | From $1,290 | From $1,580 | From $98 |
| Rain-proof when closed | Yes — sealed blades | Sheds rain | Yes — roof system | Sheds light rain | Sheds rain | Seals like a window | — |
| Wind performance | Anchored per guide | Level 12 · 117–134 km/h | Engineered roof | Retract in high wind | Retract in high wind | — | — |
| Encloses into a room | With zip screens added | Yes — three-season room | Yes — finished room | — | — | Is the room | — |
| Motorized drive | Yes — wireless motor | Yes — tubular motor | Doors & LED | Yes | Yes | Lift-slide | Manual, removable |
| Shades a glass roof | — | — | — | Yes — track hidden above frame | — | — | — |
| Fights insects | Optional | Optional mesh | With screens added | — | — | — | Yes — stainless mesh |
| Made to measure | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wind figures are stated only where they are documented; anchoring per the installation guide is assumed. Every structure is made to measure — prices are starting points for standard configurations.
The five structures, spec for spec
The same numbers that appear on each product page — pulled together so you can decide without opening five tabs.
| Specification | Louv 250 Louvered Pergola | Zip Screen 150 Series | Lanyue Courtyard Pavilion | Orbital Sky Screen | Full-Cassette Retractable Awning |
|---|---|---|---|---|---|
| Starting price | From $4,200$6,800 | From $890$1,450 | From $12,800$18,900 | From $1,450$2,300 | From $1,290$2,050 |
| Positioning | Flagship | Level 12 wind | Made to order | Core range | Core range |
| Signature element | Blade — 250 × 50 mm, sealed | Wind rating — Level 12 · 117–134 km/h | Roof — Aluminium honeycomb panel | Fabric — Sauleda Teflox 800 g/m² | Cassette — Full-box aluminium |
| Drive & control | Drive — Wireless motor + remote | Tubular motor, remote or wall control | Doors — Lift-slide, Siegenia | Motor — Somfy or Duya | Motor — Somfy or Duya |
| Weather performance | Drainage — 3-stage, through columns | Wind rating — Level 12 · 117–134 km/h | Drainage — Perimeter gutter + rain chains | Fire rating — M2 | Fire rating — M2 |
| Assembly | 2 people · 1–2 days per bay | 2 people · 1–2 hours per screen | 3–4 person crew with crane · 2–5 days | 2 people · 2–4 hours per unit | 2 people · 2–3 hours |
| Structural warranty | 5 years | 5 years | 5 years | 5 years | 5 years |
Complete the space
Doors, screens and accessories from the same factory — one warranty, one freight line.
Still torn between two structures?
Send us the opening dimensions and how you want to use the space. We will tell you which structure fits — and if the honest answer is that a cheaper category does the job, we will say so.